| November | Zone 1 | Zone 2 | Zone 3 |
| black headed gull | / | ||
| blackbird | / | / | / |
| blackcap | |||
| blue tit | / | ||
| bullfinch | |||
| buzzard | / | / | |
| egret | / | / | |
| canada goose | / | ||
| chaffinch | / | ||
| chiffchaff | |||
| coal tit | / | ||
| collard dove | / | / | |
| common sandpiper | |||
| coot | |||
| crow | / | / | |
| cuckoo | |||
| dunnock | / | / | / |
| egyptian goose | |||
| fieldfare | |||
| french partridge | |||
| garden warbler | |||
| goldcrest | / | ||
| goldfinch | / | ||
| great spotted woodpecker | / | ||
| great tit | / | ||
| green woodpecker | |||
| greenfinch | |||
| grey partridge | |||
| grey wagtail | |||
| greylag goose | |||
| heron | |||
| house martins | |||
| house sparrow | / | ||
| jackdaw | / | / | / |
| jay | |||
| kestrel | |||
| kingfisher | / | ||
| lapwing | |||
| linnet | |||
| little owl | |||
| long tailed tit | / | ||
| magpie | / | / | / |
| marsh tit | |||
| mallard | / | ||
| mistle thrush | |||
| nuthatch | / | ||
| moorhen | / | ||
| pheasant | |||
| pied wagtail | |||
| raven | |||
| red kite | / | ||
| redstart | |||
| redwing | |||
| reed bunting | |||
| robin | / | / | |
| rook | / | ||
| siskin | |||
| skylark | |||
| song thrush | / | ||
| sparrowhawk | / | ||
| starling | / | ||
| stock dove | / | ||
| stonechat | |||
| swallows | |||
| swan | |||
| swift | |||
| tawny owl | / | ||
| teal | |||
| tree creeper | / | ||
| whitethroat | |||
| willow warbler | |||
| wood pigeon | / | / | |
| wren | / | ||
| yellow hammer | |||
| gull | |||
| Field mouse | |||
| hedgehog | |||
| grey squirrel | / | / | |
| rat | |||
| muntjac | / | ||
| bee | |||
| frog | |||
| toad | |||
| fox | |||
| otter | |||
| wood mouse | |||
| vole | |||
| mole | |||
| hare | |||
| roe deer | |||
| bat | |||
| green parrot |