| May | Zone 1 | Zone 2 | Zone 3 |
| black headed gull | |||
| blackbird | 1 | ||
| blackcap | |||
| blue tit | 1 | ||
| bullfinch | |||
| buzzard | |||
| egret | |||
| canada goose | |||
| chaffinch | 1 | ||
| chiffchaff | 1 | ||
| coal tit | 1 | ||
| collard dove | 1 | 1 | |
| common sandpiper | |||
| coot | |||
| crow | 1 | ||
| cuckoo | |||
| dunnock | 1 | 1 | |
| egyptian goose | |||
| fieldfare | |||
| french partridge | |||
| garden warbler | |||
| goldcrest | 1 | ||
| goldfinch | 1 | ||
| great spotted woodpecker | |||
| great tit | 1 | ||
| green woodpecker | |||
| greenfinch | |||
| grey partridge | |||
| grey wagtail | |||
| greylag goose | |||
| heron | |||
| house martins | |||
| house sparrow | 1 | 1 | |
| jackdaw | 1 | 1 | |
| jay | |||
| kestrel | |||
| kingfisher | 1 | ||
| lapwing | |||
| linnet | |||
| little owl | |||
| long tailed tit | 1 | ||
| magpie | 1 | 1 | |
| marsh tit | |||
| mallard | 1 | 1 | |
| mistle thrush | |||
| nuthatch | |||
| moorhen | 1 | 1 | |
| pheasant | |||
| pied wagtail | |||
| raven | |||
| red kite | |||
| redstart | |||
| redwing | |||
| reed bunting | |||
| robin | 1 | ||
| rook | 1 | 1 | |
| siskin | |||
| skylark | |||
| song thrush | |||
| sparrowhawk | |||
| starling | 1 | ||
| stock dove | 1 | 1 | |
| stonechat | |||
| swallows | |||
| swan | |||
| swift | 1 | ||
| tawny owl | |||
| teal | |||
| tree creeper | |||
| whitethroat | |||
| willow warbler | |||
| wood pigeon | 1 | 1 | |
| wren | 1 | ||
| yellow hammer | |||
| gull | |||
| Field mouse | |||
| hedgehog | |||
| grey squirrel | 1 | 1 | |
| rat | 1 | ||
| muntjac | 1 | ||
| bee | |||
| frog | 1 | ||
| toad | |||
| fox | |||
| otter | |||
| wood mouse | |||
| vole | |||
| mole | |||
| hare | |||
| roe deer |