| March | Zone 1 | Zone 2 | Zone 3 |
| barn owl | 1 | ||
| black headed gull | 1 | ||
| blackbird | 1 | 1 | 1 |
| blackcap | 1 | 1 | |
| blue tit | 1 | 1 | 1 |
| bullfinch | |||
| buzzard | 1 | 1 | |
| canada goose | |||
| chaffinch | 1 | 1 | 1 |
| chiffchaff | 1 | ||
| coal tit | 1 | ||
| collard dove | 1 | 1 | 1 |
| common sandpiper | |||
| coot | |||
| crow | 1 | 1 | |
| cuckoo | |||
| dunnock | 1 | 1 | 1 |
| egret | 1 | 1 | |
| egyptian goose | |||
| fieldfare | |||
| french partridge | 1 | ||
| garden warbler | |||
| goldcrest | 1 | ||
| goldfinch | 1 | 1 | 1 |
| great spotted woodpecker | 1 | 1 | |
| great tit | 1 | 1 | 1 |
| green woodpecker | 1 | ||
| greenfinch | 1 | 1 | |
| grey partridge | |||
| grey wagtail | 1 | ||
| greylag goose | 1 | ||
| heron | |||
| house martins | |||
| house sparrow | 1 | 1 | |
| jackdaw | 1 | 1 | 1 |
| jay | |||
| kestrel | 1 | ||
| kingfisher | 1 | ||
| lapwing | 1 | ||
| linnet | 1 | ||
| little owl | |||
| long tailed tit | 1 | 1 | |
| magpie | 1 | 1 | 1 |
| mallard | 1 | 1 | 1 |
| marsh tit | |||
| mistle thrush | |||
| moorhen | 1 | 1 | 1 |
| nuthatch | 1 | ||
| pheasant | 1 | 1 | |
| pied wagtail | 1 | ||
| raven | |||
| red kite | 1 | ||
| redstart | |||
| redwing | |||
| reed bunting | 1 | ||
| robin | 1 | 1 | 1 |
| rook | 1 | 1 | 1 |
| siskin | |||
| skylark | 1 | ||
| song thrush | 1 | 1 | |
| sparrowhawk | 1 | ||
| starling | 1 | 1 | |
| stock dove | 1 | 1 | |
| stonechat | |||
| swallows | |||
| swan | |||
| swift | |||
| tawny owl | 1 | ||
| teal | |||
| tree creeper | 1 | 1 | |
| whitethroat | |||
| willow warbler | |||
| wood pigeon | 1 | 1 | 1 |
| wren | 1 | 1 | |
| yellow hammer | |||
| hedgehog | / | / | / |
| grey squirrel | / | 1 | |
| rat | / | ||
| muntjac | / | ||
| bee | / | ||
| frog | / | ||
| toad | / | / | |
| fox | / | ||
| otter | / | ||
| wood mouse | / | ||
| vole | / | ||
| mole | / | ||
| hare |